Region 14 Final Standings
12 Dec 2009 Standings
3 points for win/ 1point for tie /0 points for loss. No standings for U-6 or U-8
Questions/feedback/error reporting...contact the scorekeeper R14ref@aol.com
does not include inter-region game results in U14
  Final Standings - Boys U-10 
    WIN LOSS TIE TOTAL
5  Black Ice 10 1 2 32
2  Green Jack O'Lanterns 10 2 1 31
12  Inferno 8 0 5 29 * 19 goals allowed
8  Wipeout 9 2 2 29 * 29 goals allowed
7  Pumas 8 2 3 27
14  Phantoms 6 5 2 20
4  Lightning 6 6 1 19
9  WT United 6 7 0 18
10  Orange Flames 5 8 0 15
3  Avalanche 4 8 1 13
6  Galaxy 3 8 2 11
11  Blue Lightning 3 9 1 10
1  Fire Storm 1 10 2 5
13  Strikers 1 12 0 3
  Final Standings - Girls U-10 
    WIN LOSS TIE TOTAL
4  Royal Pains 8 1 1 25 * 12 goals allowed
11  Shooting Stars 8 1 1 25 * 17 goals allowed
1  Banana Split 7 1 2 23
5  Black Widows 5 4 1 16
3  Bazooka 5 5 0 15
6  Frost Bite 4 4 2 14
9  Firecrackers 4 5 1 13
8  Blue Crush 3 6 1 10
10  Panthers 3 6 1 10
7  Strikers 2 6 2 8
2  Mist 0 10 0 0
  Final Standings - Boys U-12 
    WIN LOSS TIE TOTAL
6 Titans 6 0 2 20
3 Blue Surf 6 1 1 19
1 Crush 5 2 1 16
7 Silverbacks 4 3 1 13
2 Strikers 4 4 0 12
5 Arsenal 2 4 2 8
4 Shockers 2 6 0 6
9 Team Money 1 5 2 5
8 Magic 1 6 1 4
  Final Standings - Girls U-12 
    WIN LOSS TIE TOTAL
3 E-Lemon-ators 5 1 0 15
6 Wave Krushers 4 1 1 13
5 Teal Tigers 3 2 1 10
2 Wipeout 2 2 2 8
1 Blazing Bullets 2 3 1 7
7 Backdraft 1 4 1 4
4 Poison Ivy 1 5 0 3
  Final Standings - Boys U-14 
    WIN LOSS TIE TOTAL
5 Jalapenos 6 1 1 19
2 WTFC 4 3 1 13
1 Renegades 3 2 3 12
3 Crew 4 4 0 12
4 Riot 0 7 1 1
  Final Standings - Girls U-14 
    WIN LOSS TIE TOTAL
3 Where's Waldo 4 1 1 13 * 10 goals allowed
2 Blackjacks 4 1 1 13 * 11 goals allowed
1 Cookie Monsters 1 3 2 5
4 Bald and Beautiful 0 4 2 2
  Final Standings - Boys U-16 
    WIN LOSS TIE TOTAL
1    West   2 3 2 8
  Final Standings - Girls U-16 
    WIN LOSS TIE TOTAL
1 West 1 10 0 0 30
2 West 2 9 1 0 27  
  Final Standings - Girls U-19 
    WIN LOSS TIE TOTAL
1    West  1 1 6 9
*Tie Breakers used to determine area playoff position
1 Head-to-head
2 least goals allowed
3 play a game